
OD 1.6/2.0 mm Two-set Flangeless Fitting
1006010170
1.30USD Set


Compact vertical syringe pump designed for long service life; supports multi-pump series operation and ASCII, Modbus and custom protocol control.
Looking for a CAD file for this product? Request a CAD now!
Looking to design this product into your instrument? Fill out this form for more information.
| Pump Volume | 8 mL |
|---|---|
| Volume | 8 ml |
| Pump Fluidic Ports | 1/4-28UNF |
| Pump Wetted Materials | Borosilicate glass, PTFE, PVDF and FFKM |
| Model No. | ZSB-LS-CB-1.8-1-8-M-Q |
| Accuracy | <=1% at rated stroke |
| Precision / Repeatability | 0.3%-0.7% at rated stroke |
| Resolution | 0.005 mm / 2.083 µL |
| Rated Stroke / Control Steps | 19.2 mm / 3840 steps |
| Anticipated Life | 3 million cycles without leakage |
| Series | SY-09 |
| Actuator | Trapezoidal screw, 1 mm lead |
| Back Pressure | 0.89 MPa |
| Baud Rate | RS232/RS485: 9600, 19200, 38400, 57600, 115200 bps |
| Configuration | Single port with encoder and drive controller |
| Linear Speed | 0.017-5 mm/s |
| Maximum Speed | 300 rpm |
| Net Weight | 0.49 kg |
| Operating Humidity | <=80% RH, non-condensing |
| Operating Temperature | 5-55 C |
| Port Count | Single port |
| Power Supply | DC24V/3A |
| Product Data Status | manual_verified |
| Quantity | 1 Piece |
| Running Time Per Rated Stroke | 3.84-1152 s |
| Source Catalog Pages | 7, 8, 9, 10 |
| Source Image Directory | SY-09/1001090007 |
| Source Manual | Runze Pump & Valve Selection Guide V9.75 |
| Source PDF Pages | 5, 6 |
| Source Series | SY-09 |
| Syringe ID | 23.03 mm |
| Topic | Description |
|---|---|
| Backend Product Record | Published through Medusa product data. |



