
OD 1.6/2.0 mm Two-set Flangeless Fitting
1006010170
1.30USD Set


High-precision parallel micro syringe pump with replaceable valve head; supports programmable acceleration/deceleration and ASCII/Modbus control.
Looking for a CAD file for this product? Request a CAD now!
Looking to design this product into your instrument? Fill out this form for more information.
| Pump Volume | 50 µL, 100 µL, 250 µL, 500 µL, 1 mL, 1.25 mL, 2.5 mL or 5 mL syringe |
|---|---|
| Pump Fluidic Ports | 1/4-28UNF |
| Model No. | ZSB-SY03B CDK-M-60-T1-Z-PPS |
| Accuracy | <=1% at rated stroke |
| Resolution | 0.01 mm/full step |
| Rated Stroke / Control Steps | 60 mm / 6000 steps standard mode or 48000 steps |
| Series | SY-03B CDK |
| Actuator | Trapezoidal screw, 6 mm lead |
| Baud Rate | RS232/RS485: 9600 or 38400 bps |
| Communication Address | Up to 15 individual addresses |
| Configuration | Single port, straight through without solenoid valve |
| Connection | 1/4-28UNF |
| Control Steps | 6000 steps standard mode / 48000 steps |
| Head Material | PPS |
| Linear Speed | 0.01-100 mm/s |
| Maximum Speed | 900 rpm |
| Operating Humidity | <80% RH, non-condensing |
| Operating Temperature | 5-55 C |
| Power Supply | DC24V/3A |
| Product Data Status | manual_verified |
| Quantity | 1 Piece |
| Rated Stroke | 60 mm |
| Source Catalog Pages | 29, 30 |
| Source Image Directory | SY03B CDK/1001100013 |
| Source Manual | Runze Pump & Valve Selection Guide V9.75 |
| Source PDF Pages | 16 |
| Source Series | SY03B CDK |
| Topic | Description |
|---|---|
| Backend Product Record | Published through Medusa product data. |



