
Silicone tubing Transparent 1 ID*3 OD
1005030001
1.80USD Each


Peristaltic pump for liquid transfer in medical, environmental, industrial or laboratory analysis equipment. Flow data is catalog reference data tested with water under normal temperature and pressure.; Black RZ35-3H-U pump head
Looking for a CAD file for this product? Request a CAD now!
Looking to design this product into your instrument? Fill out this form for more information.
| Model No. | TS600-RZ35-3H |
|---|---|
| Series | TS600 |
| Control Mode | Keyboard / RS232/RS485 / foot / analog control |
| Max Flow | 14283 ml/min |
| Motor Type | Industrial high flow peristaltic pump |
| Net Weight | 8.75kg |
| Notes | 86 stepper motor; RZ35-3H-U pump head |
| Operating Temperature | -20C-+50C ambient |
| QTY | 1 Piece |
| Rollers | 3 |
| Source Sheet | Peristaltic Pump |
| Speed | <=900rpm |
| Suitable Pump Tube | 73#, 82# |
| Working Mode | Continuous / Booking / Rationing / Calibration |
| Topic | Description |
|---|---|
| TS600-RZ35-3H Product Selection Guide (PDF) | Official Runze V9.74 catalog page for TS600-RZ35-3H, including key specifications and SKU ordering information. |

