
1.17USD Each


High-precision industrial syringe pump; configurable with distribution valves and injectors; supports multi-pump series operation and multi-protocol control.
Looking for a CAD file for this product? Request a CAD now!
Looking to design this product into your instrument? Fill out this form for more information.
| Pump Volume | 25 µL, 50 µL, 125 µL, 250 µL, 500 µL, 1.25 mL, 2.5 mL, 5 mL optional syringe |
|---|---|
| Pump Fluidic Ports | 1/4-28UNF |
| Pump Wetted Materials | Alumina ceramic, injector (borosilicate glass, PTFE) |
| Model No. | ZSB-SY01C-MY-3-K1.2-C-C |
| Pump Max Dispense Rate | Up to 300 with 5 mL syringe |
| Pump Precision | Accuracy ≤1%@100% rated stroke; Repeatability 0.3%-0.5%@100% rated stroke |
| Accuracy | <=1%@100 (rated stroke) |
| Precision / Repeatability | 0.3%-0.5%@100% (rated stroke) |
| Pump Resolution | 0.01 mm/full step |
| Rated Stroke / Control Steps | 30 mm / 3000 steps |
| Baud Rate | RS232/RS485: 9600bps, 19200bps, 38400bps, 57600bps, 115200bps; CAN: 100kbps, 200kbps, 500kbps, 1Mbps |
| Communication Address | Up to 15 individual addresses can be provided |
| Connection | 1/4-28UNF |
| Head Material | Ceramics |
| Operating Humidity | <80% relative humidity, non condensing |
| Operating Temperature | 5C-55C |
| Piston Maximum Drive | >=80N |
| Piston Secondary Drive | >=40N |
| Power Supply | DC24V/3A |
| Runner Diameter | 1.2 mm |
| Source Sheet | Syringe Pump |
| Valve Model | MY-3 |
| Topic | Description |
|---|---|
| ZSB-SY01C-MY-3-K1.2-C-C Product Selection Guide (PDF) | Official Runze V9.74 catalog page for ZSB-SY01C-MY-3-K1.2-C-C, including key specifications and SKU ordering information. |
Official Runze V9.74 catalog page for ZSB-SY01C-MY-3-K1.2-C-C, including key specifications and SKU ordering information.
Ask for drawings or CAD files for this part number.
Contact technical support for integration guidance.



