
OD 1.6/2.0 mm 两件式无翻边接头
1006010170
1.30USD Set


| Pump Volume | 25 mL |
|---|---|
| 容积 | 25 ml |
| 泵流体接口 | 1/4-28UNF |
| Pump Wetted Materials | Borosilicate glass, PTFE, PVDF and FFKM |
| 型号 | ZSB08-LS-0.9-1-25-1-N |
| 精度 | <=1% at rated stroke |
| 精度 / 重复精度 | 0.3%-0.7% at rated stroke |
| 分辨率 | 0.0025 mm / 2.083 µL |
| 额定行程 / 控制步数 | 30 mm / 12000 steps |
| 预期寿命 | 3 million cycles without leakage |
| Series | SY-08 |
| 执行器 | Trapezoidal screw, 1 mm lead |
| 背压 | 0.25 MPa |
| 配置 | Single port without encoder or drive; 1 m NPN limit sensors |
| Linear Speed | 0.017-8.33 mm/s |
| Maximum Speed | 450 rpm |
| 净重 | 0.63 kg |
| 工作湿度 | <=80% RH, non-condensing |
| 工作温度 | 5-55 C |
| 端口数量 | Single port |
| Product Data Status | manual_verified |
| 数量 | 1 Piece |
| 每额定行程运行时间 | 3.6-1800 s |
| Source Catalog Pages | 7, 8, 9, 10 |
| Source Image Directory | SY-08/1001080009 |
| Source Manual | Runze Pump & Valve Selection Guide V9.75 |
| Source PDF Pages | 5, 6 |
| Source Series | SY-08 |
| 注射器内径 | 32.57 mm |
| 主题 | 描述 |
|---|---|
| 产品档案 | 通过 Medusa 产品数据发布。 |



